Room Comparison
ROOM SIZE
& DETAILS
Independent Platinum | Independent Gold | Independent 2 Bedroom | Explorer | Socialiser |
---|---|---|---|---|
Unit Size: | 25 m² | 16 m² | 28 m² | 34 m² (shared) |
Room Type: | 1 Person Unit | 1 Person Unit | 1 Person Unit | 2 Person Unit (shared) |
Bathroom: | Private en-suite | Private en-suite | Private en-suite | Private en-suite |
Bedrooms: | 1 | 1 | 2 | 2 |
Private Bedroom: | Yes | Yes | Yes | Yes |
Kitchenette: | Private | Private | Private | Shared |
Kaal Huur (Net Rent): | €855.00 | €795.00 | €1186.00 | €709.00 |
Service Charges: | €140.80 | €161.20 | €248.00 | €159.00 |
Furniture Rental: | €166.80 | €140.40 | €151.00 | €97.00 |
Wi-Fi Connection: | €32.00 | €34.60 | €61.00 | €33.00 |
Total Rent: | €1200.00 | €1130.00 | €1646.00 | €998.00 |
FACILITIES
Location
We are centrally located to all campus buildings and within easy walking distance. We are located 500m from the train station and close to all other amenities, shops and parks.
INDOOR BICYCLE STORAGE
Easy access, secure storage for your bicycle. Bicycles can be stored in the secure biometric access bicycle shed.
GYM
All students have access to a private, fully equipped, on-site gym which is open 24/7. Healthy body, healthy mind!
Security
Safe and high security living - 24-hour security with biometric access and CCTV.
24-hour building support
We offer 24/7 hands on personalized management so that our students are always safe, happy and well taken care of. We have an on-site maintenance team ready to fix any problem you have.
Wi-Fi
Each student receives free Wi-Fi. We provide high speed internet throughout the building, rooms and communal areas.
RECREATIONAL AREAS
Enjoy our vibrant communal areas where you can socialise, join a study group or arrange a fun outing.
LAUNDRY
On-site self-help laundry facilities are available at an additional charge.